Career
Recent Job Openings
Job Title | Date | Status |
---|---|---|
Associate Analyst (Rating Division): Few (Apply Now) | November 27, 2023 | Open |
Senior Research Analyst (Rating Division): Few (Apply Now) | November 27, 2023 | Open |
Research Analyst (Rating Division): Few (Apply Now) | November 27, 2023 | Open |
Research Analyst (Rating Division): Few | July 27, 2023 | Closed |
Senior Associate Analyst (Rating Division): Few | July 6, 2023 | Closed |
Associate Analyst (Rating Division): Few | July 6, 2023 | Closed |
Associate Analyst (Rating Division): Few | March 16, 2023 | Closed |
Senior Research Analyst (Rating/Research Division): Few | March 16, 2023 | Closed |
Associate Analyst (Rating Division): Few | September 18, 2022 | Closed |
Senior Research Analyst (Rating/Research Division): Few | September 18, 2022 | Closed |
Research Analyst (Rating/Research Division): Few | September 18, 2022 | Closed |
Associate Analyst (Rating Division): Few | August 18, 2022 | Closed |
Compliance/Internal Control Officer: 1 | May 2, 2022 | Closed |
Jr. Officer- Accounts and finance: 1 | April 8, 2022 | Closed |
Internal Control Officer (Rating Division): 1 | April 8, 2022 | Closed |
Associate Analyst (Rating Division): Few | March 25, 2022 | Closed |
Associate Analyst (Rating Division): Few | January 21, 2022 | Closed |
Senior Research Analyst (Rating/Research Division): Few | January 21, 2022 | Closed |
Research Analyst (Rating/Research Division): Few | January 21, 2022 | Closed |
Internal Control Officer (Rating Division): 1 | January 21, 2022 | Closed |
Jr. Officer- Accounts and finance: 1 | January 21, 2022 | Closed |
Senior Associate Analyst (Rating Division): Few | March 15, 2021 | Closed |
Associate Analyst (Rating Division): Few | March 15, 2021 | Closed |
Senior Research Analyst (Rating/Research Division): Few | March 15, 2021 | Closed |
Research Analyst (Rating/Research Division): Few | March 15, 2021 | Closed |
Jr. Officer- HR & Admin: 1 | March 15, 2021 | Closed |
Assistant – Accounts/Front Office: 1 | March 15, 2021 | Closed |
Associate Analyst (Rating Division): 1 | September 16, 2020 | Closed |
Analyst (Rating Division): 1 | December 12, 2019 | Closed |
Associate Analyst (Rating Division): Few | December 12, 2019 | Closed |
Research/Senior Research Analyst (Rating/Research Division): Few | December 12, 2019 | Closed |
Analyst (Rating Division): 1 | August 11, 2019 | Closed |
Associate Analyst (Rating Division): 1 | August 11, 2019 | Closed |
Research Analyst (Rating/Research Division): 1 | August 11, 2019 | Closed |
Compliance/Internal Control (Junior Officer/Officer):1 | December 26, 2018 | Closed |
Business Development (Junior Officer/Officer):1 | December 26, 2018 | Closed |
Research Analyst (Rating/Research Division): 1 | December 26, 2018 | Closed |
Associate Analyst (Rating Division): 1 | December 26, 2018 | Closed |
Analyst/Senior Analyst (Rating Division): 1 | December 26, 2018 | Closed |
Associate Analyst/Analyst | December 5, 2017 | Closed |
Internship Trainees | March 18, 2016 | Closed |
Junior Officer | February 15, 2016 | Closed |
Recent Releases
(From ICRA Nepal)
- B. & B. Hospital Private Limited: [ICRANP] LBB+/A4+ assigned
- Vijaya Laghubitta Bittiya Sanstha Limited: [ICRANP-IR] BB- assigned and placed on Watch with Negative Implications
- Naya Sarathi Laghubitta Bittiya Sanstha Limited: Rating withdrawn
- Cosmic Electrical Limited: Ratings reaffirmed
- Shikhar Power Development Limited: Issuer Rating [ICRANP-IR] BB-@ assigned; bank loan ratings reaffirmed
- Kalanga Hydro Limited: Ratings withdrawn
- Kathmandu Marketing and Trading House Private Limited: Ratings downgraded and moved to ‘Issuer not cooperating’ category with notice of rating withdrawal
- Parbat Painyu Khola Hydropower Company Private Limited: Ratings downgraded and moved to ‘Issuer not cooperating’ category with notice of ratings withdrawal