Career
Recent Job Openings
Job Title | Date | Status |
---|---|---|
Research Analyst (Rating Division): Few | July 27, 2023 | Closed |
Senior Associate Analyst (Rating Division): Few | July 6, 2023 | Closed |
Associate Analyst (Rating Division): Few | July 6, 2023 | Closed |
Associate Analyst (Rating Division): Few | March 16, 2023 | Closed |
Senior Research Analyst (Rating/Research Division): Few | March 16, 2023 | Closed |
Associate Analyst (Rating Division): Few | September 18, 2022 | Closed |
Senior Research Analyst (Rating/Research Division): Few | September 18, 2022 | Closed |
Research Analyst (Rating/Research Division): Few | September 18, 2022 | Closed |
Associate Analyst (Rating Division): Few | August 18, 2022 | Closed |
Compliance/Internal Control Officer: 1 | May 2, 2022 | Closed |
Jr. Officer- Accounts and finance: 1 | April 8, 2022 | Closed |
Internal Control Officer (Rating Division): 1 | April 8, 2022 | Closed |
Associate Analyst (Rating Division): Few | March 25, 2022 | Closed |
Associate Analyst (Rating Division): Few | January 21, 2022 | Closed |
Senior Research Analyst (Rating/Research Division): Few | January 21, 2022 | Closed |
Research Analyst (Rating/Research Division): Few | January 21, 2022 | Closed |
Internal Control Officer (Rating Division): 1 | January 21, 2022 | Closed |
Jr. Officer- Accounts and finance: 1 | January 21, 2022 | Closed |
Senior Associate Analyst (Rating Division): Few | March 15, 2021 | Closed |
Associate Analyst (Rating Division): Few | March 15, 2021 | Closed |
Senior Research Analyst (Rating/Research Division): Few | March 15, 2021 | Closed |
Research Analyst (Rating/Research Division): Few | March 15, 2021 | Closed |
Jr. Officer- HR & Admin: 1 | March 15, 2021 | Closed |
Assistant – Accounts/Front Office: 1 | March 15, 2021 | Closed |
Associate Analyst (Rating Division): 1 | September 16, 2020 | Closed |
Analyst (Rating Division): 1 | December 12, 2019 | Closed |
Associate Analyst (Rating Division): Few | December 12, 2019 | Closed |
Research/Senior Research Analyst (Rating/Research Division): Few | December 12, 2019 | Closed |
Analyst (Rating Division): 1 | August 11, 2019 | Closed |
Associate Analyst (Rating Division): 1 | August 11, 2019 | Closed |
Research Analyst (Rating/Research Division): 1 | August 11, 2019 | Closed |
Compliance/Internal Control (Junior Officer/Officer):1 | December 26, 2018 | Closed |
Business Development (Junior Officer/Officer):1 | December 26, 2018 | Closed |
Research Analyst (Rating/Research Division): 1 | December 26, 2018 | Closed |
Associate Analyst (Rating Division): 1 | December 26, 2018 | Closed |
Analyst/Senior Analyst (Rating Division): 1 | December 26, 2018 | Closed |
Associate Analyst/Analyst | December 5, 2017 | Closed |
Internship Trainees | March 18, 2016 | Closed |
Junior Officer | February 15, 2016 | Closed |
Recent Releases
(From ICRA Nepal)
- Shree Raghupati Jute Mills Limited: Rating reaffirmed and removed from ‘Issuer not cooperating’ category
- Arihant Multi-Fibres Limited: [ICRANP] LBB+ assigned; short-term rating reaffirmed and removed from ‘Issuer not cooperating’ category
- Panchthar Power Company Limited: Ratings downgraded to [ICRANP] LD/D
- Rabina Construction Private Limited: Ratings reaffirmed
- Jagdamba Spinning Mills Limited: Long-term rating upgraded; short-term rating reaffirmed; ratings removed from ‘Issuer Not Cooperating’ category
- Pashupati Ceramics Private Limited: [ICRANP] LB+/A4 assigned
- Samriddhi Metalics Private Limited: [ICRANP] LB+/A4 (Assigned)
- Balaji Enterprises Private Limited: Ratings reaffirmed